<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Brick technology Limited</title>
		<link>http://www.brickweb.co.uk/news</link>
		<description>e-commerce experts!</description>
		<language>en-gb</language>
		<copyright>Copyright (C) 2004 - 2013 by Brick technology Limited</copyright>
		<managingEditor>info@brickweb.co.uk (Brickweb)</managingEditor>
		<webMaster>info@brickweb.co.uk (Brickweb)</webMaster>
		<pubDate>Mon, 20 May 2013 16:50:25 +0100</pubDate>
		<lastBuildDate>Mon, 20 May 2013 16:50:25 +0100</lastBuildDate>
		<ttl>60</ttl>
		<skipHours><hour>2</hour></skipHours>
		<atom:link href="http://www.brickweb.co.uk/rss.xml" rel="self" type="application/rss+xml"></atom:link>
		<item>
			<title>Google Penguin - The New Generation</title>
			<link>http://www.brickweb.co.uk/google-penguin-the-new-generation</link>
			<guid>110796</guid>
			<description>Launched in April 2012, Google Penguin was an algorithm update designed to lower the search engine ranking of sites that do not comply with Google Webmaster Guidelines. Brickweb has a closer look.</description>
			<pubDate>Sun, 19 May 2013 21:45:00 GMT</pubDate>
		</item>
		<item>
			<title>Internet Marketing Solutions - The Comprehensive Brickweb Service</title>
			<link>http://www.brickweb.co.uk/internet-marketing-solutions</link>
			<guid>106794</guid>
			<description>Making sure your online business appears early in search engine listings is essential, as this is the most common first step for online purchases. By combining effective internet marketing techniques with optimised SEO, Brickweb can provide your business with the ultimate online presence.</description>
			<pubDate>Sun, 12 May 2013 20:17:00 GMT</pubDate>
		</item>
		<item>
			<title>How To Get More Backlinks</title>
			<link>http://www.brickweb.co.uk/how-to-get-more-backlinks</link>
			<guid>105793</guid>
			<description>With the recent Panda updates, Google's Algorithm is now making traditional link building techniques have less value. Guest Posting is one link building technique that is still loved by Google and will get you more backlinks and higher quality backlinks.</description>
			<pubDate>Tue, 7 May 2013 15:25:00 GMT</pubDate>
		</item>
		<item>
			<title>Mobile Shopping Given Another Boost by Apple</title>
			<link>http://www.brickweb.co.uk/mobile-shopping-given-another-boost</link>
			<guid>101792</guid>
			<description>The popularity of shopping on a smartphone or tablet continues to grow as technology develops. This popularity looks set to receive another boost soon with the revelation that Apple are further advancing their Near Field Communications (NFC) project...</description>
			<pubDate>Fri, 3 May 2013 12:44:00 GMT</pubDate>
		</item>
		<item>
			<title>Smartphones Top Feature Phones for First Time</title>
			<link>http://www.brickweb.co.uk/smartphones-top-feature-phones</link>
			<guid>99791</guid>
			<description>A major reason people choose to own a smartphone is to access the internet on the go. For this reason, it is important for companies to provide a website that is optimised for use on a mobile device such as a smartphone or tablet.</description>
			<pubDate>Mon, 29 Apr 2013 0:00:00 GMT</pubDate>
		</item>
		<item>
			<title>The Changing Face of Customer Service</title>
			<link>http://www.brickweb.co.uk/the-changing-face-of-customer-service</link>
			<guid>99790</guid>
			<description>Customers often make a purchasing decision based on efficient, personalised customer service and communication. Our staff at Brickweb are extensively and continuously trained in all aspects of web development with our most recent focus being on mobile website design.</description>
			<pubDate>Sat, 20 Apr 2013 17:02:00 GMT</pubDate>
		</item>
		<item>
			<title>Samsung - The World's Largest Smartphone Manufacturer</title>
			<link>http://www.brickweb.co.uk/samsung-the-worlds-largest-smartphone</link>
			<guid>95788</guid>
			<description>Samsung Electronics, based in South Korea, is the largest information technology company in the world when measured by 2012 revenues. Since it was founded in 1938, the company was involved with textiles, security, retail and insurance before it entered the electronics market in the 1990s. Mobile phones and devices are now Samsung's most important source of income...</description>
			<pubDate>Sun, 14 Apr 2013 22:17:00 GMT</pubDate>
		</item>
		<item>
			<title>Anytime, Anywhere - Brickweb Mobile Websites</title>
			<link>http://www.brickweb.co.uk/brickweb-mobile</link>
			<guid>95787</guid>
			<description>Brickweb mobile websites are created to offer a fully-integrated user experience. Sleek, attractive and fully-functional, our m-commerce solutions can instantly provide your business with the modern interface demanded by today's mobile customer.</description>
			<pubDate>Sat, 13 Apr 2013 19:53:00 GMT</pubDate>
		</item>
		<item>
			<title>The Rise and Rise of the Mobile Website</title>
			<link>http://www.brickweb.co.uk/the-rise-and-rise-of-the-mobile-website</link>
			<guid>95786</guid>
			<description>Smartphones and tablets have played an important part in purchasing decisions for a number of years but the way in which the devices are used is steadily changing. The role of the mobile device was at first mainly as a search tool to research purchases that would then be later made either in store or via a desktop computer. Figures show that mobile users are now becoming more confident about using their device to make a high-end purchase..</description>
			<pubDate>Sun, 24 Mar 2013 18:21:00 GMT</pubDate>
		</item>
		<item>
			<title>Mobile Websites have now reached the tipping point</title>
			<link>http://www.brickweb.co.uk/mobile-websites-have-now-reached-the</link>
			<guid>95785</guid>
			<description>Mobile has now reached the tipping point with 73% of the UK's largest business having a website optimised for mobile browsing and 22% developing an app. If you don’t have a mobile strategy, now is the time to get one. Brick technology can give you an inside look at what our most successful e-commerce customers are doing and we can demonstrate how smaller businesses can replicate this success.</description>
			<pubDate>Sat, 23 Mar 2013 15:19:00 GMT</pubDate>
		</item>
		<item>
			<title>e-commerce websites that are ready for a world of shopping</title>
			<link>http://www.brickweb.co.uk/e-commerce-websites-that-are-ready-for</link>
			<guid>94784</guid>
			<description>E-commerce is a global enterprise, shopping carts and checkout procedures must cater to customers from around the world. That's why Brickweb help e-tailers customise the shopping experience for consumers, no matter where they are doing the scrolling, pointing and clicking.</description>
			<pubDate>Sat, 23 Mar 2013 15:12:00 GMT</pubDate>
		</item>
		<item>
			<title>Optimising the Mobile Experience - Brickweb Mobile Websites</title>
			<link>http://www.brickweb.co.uk/optimising-the-mobile-experience</link>
			<guid>94783</guid>
			<description>In attempting to take advantage of the growing mobile internet market, many companies quickly developed mobile apps in order to showcase and sell their products and services. This brief popularity is now quickly changing as users now prefer websites to applications, a fact that was recently corroborated by the results of the Siteworx 2013 State of Mobile Features and Functionality Report.</description>
			<pubDate>Sun, 17 Mar 2013 20:39:00 GMT</pubDate>
		</item>
		<item>
			<title>Brickweb Mobile Websites - Designed to Avoid the Data Drain</title>
			<link>http://www.brickweb.co.uk/brickweb-mobile-websites-designed-to</link>
			<guid>92781</guid>
			<description>The HTTP Archive makes regular studies of the 10,000 most-visited websites to gain detailed information on the statistics of global internet usage. It recently published the results of a study on the byte size of the average website, revealing this figure to be 1.3 Mb, a 35% increase from the previous year.</description>
			<pubDate>Sun, 10 Mar 2013 21:27:00 GMT</pubDate>
		</item>
		<item>
			<title>Barcelona Hosts Largest Ever Mobile World Congress</title>
			<link>http://www.brickweb.co.uk/barcelona-hosts-largest-ever-mobile</link>
			<guid>92780</guid>
			<description>The Mobile World Congress, the world's premier gathering surrounding mobile technology, has just enjoyed its largest ever event. More than 72,000 people from a diverse array of industries connected with mobile technology spent four days in Barcelona networking and sharing information...</description>
			<pubDate>Fri, 1 Mar 2013 18:17:00 GMT</pubDate>
		</item>
		<item>
			<title>Brickweb Workshop to Focus on Twitter - Tuesday 5th March</title>
			<link>http://www.brickweb.co.uk/brickweb-workshop-to-focus-on-twitter</link>
			<guid>92779</guid>
			<description>Since its launch in July 2006, Twitter has grown to become one of the most visited sites on the internet. At the end of 2012, Twitter had more than half a billion registered users and handled over 1.6 billion search queries every day.</description>
			<pubDate>Thu, 21 Feb 2013 19:44:00 GMT</pubDate>
		</item>
		<item>
			<title>New Social Media Integration - 'Pay-by-Tweet' Service Launched</title>
			<link>http://www.brickweb.co.uk/new-social-media-integration-pay</link>
			<guid>92778</guid>
			<description>Integration with social media sites such as Twitter and Facebook has become an essential part of modern business practice. These sites have a combined total of users that easily tops 1bn and therefore contain a huge market of potential customers. Word-of-mouth has long been recognised as one of the best forms of advertising and the infinite connections between users of this site allow for news to spread incredibly quickly...</description>
			<pubDate>Sun, 17 Feb 2013 19:40:00 GMT</pubDate>
		</item>
		<item>
			<title>Brickweb Mobile Websites - Twistfix Move into M-Commerce</title>
			<link>http://www.brickweb.co.uk/brickweb-mobile-websites-twistfix-move</link>
			<guid>92777</guid>
			<description>In our last article, we reported the astonishing statistic that 48% of businesses in the UK intend to provide their customers with a dedicated mobile website by the end of 2013. This is in direct response to the meteoric rise in popularity of smartphones and tablets, of which there were an estimated 7billion worldwide at the end of last year...</description>
			<pubDate>Sun, 10 Feb 2013 15:15:00 GMT</pubDate>
			<enclosure url="http://www.brickweb.co.uk/images/pictures/news/mobile1-(news-rss).jpg" length="54096" type="image/jpeg"></enclosure>
		</item>
		<item>
			<title>Mobile Websites - The Facts. The Figures. The Future.</title>
			<link>http://www.brickweb.co.uk/mobile-websites-the-facts-the-figures</link>
			<guid>92776</guid>
			<description>179.7million smartphones sold worldwide in third quarter of 2012 - a rise of 45.3% from the same period in 2011.2billion+ smartphone users worldwide...</description>
			<pubDate>Mon, 4 Feb 2013 15:40:00 GMT</pubDate>
		</item>
		<item>
			<title>The Evolution of the WWW</title>
			<link>http://www.brickweb.co.uk/the-evolution-of-the-www</link>
			<guid>92774</guid>
			<description>The web today is a growing universe of interlinked web pages and web apps, teeming with videos, photos and interactive content. What the average user doesn't see is the interplay of web technologies and browsers that makes all this possible.Over time, web technologies have evolved to give web developers the ability to create new generations of useful and immersive web experiences. Today's web is a result of the ongoing efforts of an open web community that helps define these web technologies, like HTML5, CSS3 and WebGL, and ensure that they're supported in all web browsers.The colour bands in this visualisation represent the interaction between web technologies and browsers, which brings to life the many powerful web apps that we use daily.</description>
			<pubDate>Tue, 29 Jan 2013 16:18:00 GMT</pubDate>
		</item>
		<item>
			<title>E-Commerce Responsible for Rise in UK Sales</title>
			<link>http://www.brickweb.co.uk/e-commerce-responsible-for-rise-in-uk</link>
			<guid>89773</guid>
			<description>The steady growth in the number of people using the internet to buy goods and services led to a welcome rise in UK retail sales in December 2012, according to figures recently published by the British Retail Consortium (BRC)...</description>
			<pubDate>Sun, 27 Jan 2013 15:49:00 GMT</pubDate>
		</item>
	</channel>
</rss>
